Commercial Real Estate
| US $19.98 (0 Bid) End Date: Thursday Mar-11-2010 18:13:06 PST Buy It Now for only: US $21.98 Bid now | Buy it now | Add to watch list |
| US $13.50 (0 Bid) End Date: Thursday Mar-11-2010 19:48:35 PST Bid now | Add to watch list |
| US $100.00 (0 Bid) End Date: Thursday Mar-11-2010 20:01:29 PST Bid now | Add to watch list |
| US $100.00 (0 Bid) End Date: Thursday Mar-11-2010 20:05:37 PST Bid now | Add to watch list |
| US $229.00 End Date: Friday Mar-12-2010 13:04:16 PST Buy It Now for only: US $229.00 Buy it now | Add to watch list |
| US $18.00 (0 Bid) End Date: Friday Mar-12-2010 14:28:08 PST Buy It Now for only: US $67.00 Bid now | Buy it now | Add to watch list |
| US $13.95 End Date: Saturday Mar-13-2010 2:36:12 PST Buy It Now for only: US $13.95 Buy it now | Add to watch list |
| US $949.00 End Date: Saturday Mar-13-2010 3:47:01 PST Buy It Now for only: US $949.00 Buy it now | Add to watch list |
| US $69.50 End Date: Saturday Mar-13-2010 4:46:06 PST Buy It Now for only: US $69.50 Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Saturday Mar-13-2010 17:28:23 PST Bid now | Add to watch list |
Commercial Real Estate Collapse – Midtown Manhattan
From the October 6, 2009 PBS “News Hour.” One sees this every day. Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with “For Rent” signs, something one never saw in such neighborhoods. Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. With 1% down payments, commercial real estate makes the subprime meltdown look outright responsible.
I work for a commercial real estate company and need ideas for marketing our available spaces?
I work for a commercial real estate company and I was wondering if anyone had any great ideas for getting our spaces leased? Besides the obvious ones like signs or Craigslist? If you lease a space, what sold it to you and what would be helpful to put on our signs in our windows? Thanks