<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East West Commercial Real Estate &#187; commercial</title>
	<atom:link href="http://www.eastwestcommercial.com/tag/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastwestcommercial.com</link>
	<description>A Full Service Commercial Real Estate Company -  Brokerage, Asset Management, Lender Servics, Capital</description>
	<lastBuildDate>Tue, 15 May 2012 17:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Riverside Commercial Real Estate &#8211; Riverside Apartment Building &#8211; Bank Owned REO</title>
		<link>http://www.eastwestcommercial.com/2012/05/13/riverside-commercial-real-estate-riverside-apartment-building-bank-owned-reo.html</link>
		<comments>http://www.eastwestcommercial.com/2012/05/13/riverside-commercial-real-estate-riverside-apartment-building-bank-owned-reo.html#comments</comments>
		<pubDate>Sun, 13 May 2012 20:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Riverside]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/05/13/riverside-commercial-real-estate-riverside-apartment-building-bank-owned-reo.html</guid>
		<description><![CDATA[&#13;Inland Empire Commercial Real Estate Property for Sale &#8212; in heart of Riverside, CA. Multi-family property with single family home in front. Motivated Seller. Offered by Michael Duhs of East West Commercial Real Estate in Orange County (949) 939-8352 or www.eastwestcommercial.com East West Commercial Real Estate is a specialist in the sale of apartments, sale [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CIGuZcT7INE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CIGuZcT7INE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Inland Empire Commercial Real Estate Property for Sale &#8212; in heart of Riverside, CA. Multi-family property with single family home in front. Motivated Seller. Offered by Michael Duhs of East West Commercial Real Estate in Orange County (949) 939-8352 or www.eastwestcommercial.com East West Commercial Real Estate is a specialist in the sale of apartments, sale and lease of commercial property and buildings, including commercial land, retail, shopping centers, industrial, office, commercial broker price opinions BPO / BOV. Offices throughout California, including Orange County, Los Angeles, San Diego, San Bernardino, Riverside, Sacramento, San Francisco, San Jose, Walnut Creek, and Oakland. Contact Information: East West Commercial Michael Duhs &#8211; Managing Director Michael.Duhs@EastWestCommercial.com Direct (949) 939-8352 30262 Crown Valley Parkway, Suite B518 Laguna Niguel, CA 92677</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/05/13/riverside-commercial-real-estate-riverside-apartment-building-bank-owned-reo.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Commercial BPO Auctions</title>
		<link>http://www.eastwestcommercial.com/2012/05/13/latest-commercial-bpo-auctions.html</link>
		<comments>http://www.eastwestcommercial.com/2012/05/13/latest-commercial-bpo-auctions.html#comments</comments>
		<pubDate>Sun, 13 May 2012 20:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/05/13/latest-commercial-bpo-auctions.html</guid>
		<description><![CDATA[Hey, check out these auctions:&#13;&#13;Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:&#13;No auctions available.&#13;Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/05/13/latest-commercial-bpo-auctions.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate market: Gin &amp; Tonic to Champagne</title>
		<link>http://www.eastwestcommercial.com/2012/05/13/commercial-real-estate-market-gin-tonic-to-champagne.html</link>
		<comments>http://www.eastwestcommercial.com/2012/05/13/commercial-real-estate-market-gin-tonic-to-champagne.html#comments</comments>
		<pubDate>Sun, 13 May 2012 08:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Tonic]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/05/13/commercial-real-estate-market-gin-tonic-to-champagne.html</guid>
		<description><![CDATA[&#13;04/04/12 CREOpoint&#8217;s founder and president, JC Goldenstien, talks trends and progress in the commercial real estate market space.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9yUDOtclU4Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9yUDOtclU4Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;04/04/12 CREOpoint&#8217;s founder and president, JC Goldenstien, talks trends and progress in the commercial real estate market space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/05/13/commercial-real-estate-market-gin-tonic-to-champagne.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Fortune As A Commercial Real Estate Bird-dog</title>
		<link>http://www.eastwestcommercial.com/2012/05/03/make-a-fortune-as-a-commercial-real-estate-bird-dog.html</link>
		<comments>http://www.eastwestcommercial.com/2012/05/03/make-a-fortune-as-a-commercial-real-estate-bird-dog.html#comments</comments>
		<pubDate>Thu, 03 May 2012 09:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[Birddog]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/05/03/make-a-fortune-as-a-commercial-real-estate-bird-dog.html</guid>
		<description><![CDATA[Only A Handful Of Individuals Are Making Huge Sums Of Money Scouting Out Commercial Real Estate Deals For Investors And Getting Paid For Finding These Hot Deals. This Is A Perfect Opportunity For Anyone Who Wants Make Tons Of Money!&#13;Make A Fortune As A Commercial Real Estate Bird-dog]]></description>
			<content:encoded><![CDATA[<p>Only A Handful Of Individuals Are Making Huge Sums Of Money Scouting Out Commercial Real Estate Deals For Investors And Getting Paid For Finding These Hot Deals. This Is A Perfect Opportunity For Anyone Who Wants Make Tons Of Money!&#13;<a rel="nofollow" href="http://lun4tic.REBIRDDOG.hop.clickbank.net">Make A Fortune As A Commercial Real Estate Bird-dog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/05/03/make-a-fortune-as-a-commercial-real-estate-bird-dog.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Hanover &#8211; Commercial Lending Parameters</title>
		<link>http://www.eastwestcommercial.com/2012/04/28/karen-hanover-commercial-lending-parameters.html</link>
		<comments>http://www.eastwestcommercial.com/2012/04/28/karen-hanover-commercial-lending-parameters.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Karen]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Parameters]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/04/28/karen-hanover-commercial-lending-parameters.html</guid>
		<description><![CDATA[&#13;www.commercialforeclosuresandshortsales.com www.karenhanover.com Karen Hanover explains how commercial lenders base their underwriting decisions based on debt coverage ratio and loan to value constraints.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VzLwMrlB030?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VzLwMrlB030?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.commercialforeclosuresandshortsales.com www.karenhanover.com Karen Hanover explains how commercial lenders base their underwriting decisions based on debt coverage ratio and loan to value constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/04/28/karen-hanover-commercial-lending-parameters.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cap Rate in Relation to Commercial Lending</title>
		<link>http://www.eastwestcommercial.com/2012/04/28/understanding-cap-rate-in-relation-to-commercial-lending.html</link>
		<comments>http://www.eastwestcommercial.com/2012/04/28/understanding-cap-rate-in-relation-to-commercial-lending.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Relation]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/04/28/understanding-cap-rate-in-relation-to-commercial-lending.html</guid>
		<description><![CDATA[&#13;www.privatemoneyusa.com A lot of times you will hear people talk about CAP rates in commercial lending. When I first started doing commercial, I didn&#8217;t understand it and asked a bunch of lender reps. Very few lender reps even understood it. They just had a basic idea. But I assure you, underwriters know about CAP rates [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LMl-unN46pQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LMl-unN46pQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.privatemoneyusa.com A lot of times you will hear people talk about CAP rates in commercial lending. When I first started doing commercial, I didn&#8217;t understand it and asked a bunch of lender reps. Very few lender reps even understood it. They just had a basic idea. But I assure you, underwriters know about CAP rates &#8212; and if you want to close a lot of commercial loans, you better know about it as well. The CAP rate; or capitalization rate, is the relationship of the net operating income (NOI) of the property divided by the sales price or appraised value. So a property with $200K of NOI that sold for $2 Mill, sold at a 10 CAP &#8212; (200000 divided by 2 mill). Now, while CAP rates may vary some by city and property type, a general idea of CAP rates will help you screen out deals that don&#8217;t make sense. Knowing the CAP rates can help you estimate the real value of the property you are looking at financing and this can help you determine whether it is even a viable deal. Generally, I can come within $100000 on the appraised value on a property just by knowing the CAP rates and doing a simple calculation. Most listing flyers and many borrowers think their property is worth a 7 CAP. No lender in America will give someone a 7 CAP on a property in 2011. In 2007, average pricing was a 7 CAP and in some places like California, you were even seeing 5.5% CAP which is crazy. A property barely cash flows at that CAP rate. Today, 10 CAP is the safest number to use when underwriting and <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/04/28/understanding-cap-rate-in-relation-to-commercial-lending.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Commercial Lending Insights</title>
		<link>http://www.eastwestcommercial.com/2012/04/28/7-commercial-lending-insights.html</link>
		<comments>http://www.eastwestcommercial.com/2012/04/28/7-commercial-lending-insights.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/04/28/7-commercial-lending-insights.html</guid>
		<description><![CDATA[&#13;Discover how to start and grow your commercial mortgage loan business. Learn the 7 insights into todays commercial lending top producers.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MDMZ52BXRog?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MDMZ52BXRog?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Discover how to start and grow your commercial mortgage loan business. Learn the 7 insights into todays commercial lending top producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/04/28/7-commercial-lending-insights.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Loan Broker Discusses Commercial Lending, Private Money and Commercial Loans</title>
		<link>http://www.eastwestcommercial.com/2012/04/28/commercial-loan-broker-discusses-commercial-lending-private-money-and-commercial-loans.html</link>
		<comments>http://www.eastwestcommercial.com/2012/04/28/commercial-loan-broker-discusses-commercial-lending-private-money-and-commercial-loans.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Private]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/04/28/commercial-loan-broker-discusses-commercial-lending-private-money-and-commercial-loans.html</guid>
		<description><![CDATA[&#13;Commercial loan broker and seasoned commercial loan officer discusses leveraging private money in commercial lending, the different commercial loans available and the current commercial loan rates at a commercial real estate event in California &#8211; thefernandezgroup.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-raEZVQEQL0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-raEZVQEQL0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Commercial loan broker and seasoned commercial loan officer discusses leveraging private money in commercial lending, the different commercial loans available and the current commercial loan rates at a commercial real estate event in California &#8211; thefernandezgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/04/28/commercial-loan-broker-discusses-commercial-lending-private-money-and-commercial-loans.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lending Program, UB Solution. Universal Business Structured Solution..mp4</title>
		<link>http://www.eastwestcommercial.com/2012/04/28/commercial-lending-program-ub-solution-universal-business-structured-solution-mp4.html</link>
		<comments>http://www.eastwestcommercial.com/2012/04/28/commercial-lending-program-ub-solution-universal-business-structured-solution-mp4.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Solution..mp4]]></category>
		<category><![CDATA[Structured]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/04/28/commercial-lending-program-ub-solution-universal-business-structured-solution-mp4.html</guid>
		<description><![CDATA[&#13;Commercial Lending Program, UB Solution. Universal Business Structured Solution. Capital Advisors, Direct Lender, UB Solution, Universal Business Structured Solution, Private and Institutional Funds, Real Estate, Corporate Finance, Energy Project Financing, Distressed situations, Bridge, Debt, Equity, Mezzanine]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LbjkgFbe8zI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LbjkgFbe8zI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Commercial Lending Program, UB Solution. Universal Business Structured Solution. Capital Advisors, Direct Lender, UB Solution, Universal Business Structured Solution, Private and Institutional Funds, Real Estate, Corporate Finance, Energy Project Financing, Distressed situations, Bridge, Debt, Equity, Mezzanine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/04/28/commercial-lending-program-ub-solution-universal-business-structured-solution-mp4.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph M. DiOrio Providence RI, Commercial Lending La Lawyer</title>
		<link>http://www.eastwestcommercial.com/2012/04/28/joseph-m-diorio-providence-ri-commercial-lending-la-lawyer.html</link>
		<comments>http://www.eastwestcommercial.com/2012/04/28/joseph-m-diorio-providence-ri-commercial-lending-la-lawyer.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate Misc.]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[DiOrio]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Providence]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/04/28/joseph-m-diorio-providence-ri-commercial-lending-la-lawyer.html</guid>
		<description><![CDATA[&#13;www.dioriolaw.com Call (401) 632-0911 to learn more about this Martindale-Hubbell® AV® Preeminent™ Rated attorney. Joseph M. DiOrio of Law Office of Joseph M. DiOrio, Inc. 144 Westminster Street, Suite 302, Providence, RI, 02903. Practice areas include Commercial Lending La, Bankruptcy Law and Workout Law. For more than 130 years, lawyers have relied on the AV® [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a3vB1DjYDug?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a3vB1DjYDug?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.dioriolaw.com Call (401) 632-0911 to learn more about this Martindale-Hubbell® AV® Preeminent™ Rated attorney. Joseph M. DiOrio of Law Office of Joseph M. DiOrio, Inc. 144 Westminster Street, Suite 302, Providence, RI, 02903. Practice areas include Commercial Lending La, Bankruptcy Law and Workout Law. For more than 130 years, lawyers have relied on the AV® Preeminent™ rating while searching for their own expert attorneys. Now anyone can depend on this important, trusted rating. The Martindale-Hubbell® AV® Preeminent™ rating is the highest possible rating for an attorney for both ethical standards and legal ability. This rating represents the pinnacle of professional excellence. It is achieved only after an attorney has been reviewed and recommended by their peers &#8211; members of the bar and the judiciary. Joseph M. DiOrio has achieved an AV® Preeminent™ Rating from Martindale-Hubbell®.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/04/28/joseph-m-diorio-providence-ri-commercial-lending-la-lawyer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

