<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East West Commercial Real Estate &#187; commercial</title>
	<atom:link href="http://www.eastwestcommercial.com/tag/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastwestcommercial.com</link>
	<description>Commercial Real Estate in California -  Brokerage, Investment, Capital, Broker Price Opinion, Asset Management</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Commercial Real Estate Auctions</title>
		<link>http://www.eastwestcommercial.com/2012/02/03/latest-commercial-real-estate-auctions-3.html</link>
		<comments>http://www.eastwestcommercial.com/2012/02/03/latest-commercial-real-estate-auctions-3.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/02/03/latest-commercial-real-estate-auctions-3.html</guid>
		<description><![CDATA[Hey, check out these auctions:&#13;&#13;Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:&#13;<div style="padding-top:10px;"><a rel="nofollow" href="http://cgi.ebay.com/Roberts-Guide-to-Commercial-Real-Estate-Investments-Insider-Secrets-to-Commerc_W0QQitemZ150734871844QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>Robert's Guide to Commercial Real Estate Investments: Insider Secrets to Commerc</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Roberts-Guide-to-Commercial-Real-Estate-Investments-Insider-Secrets-to-Commerc_W0QQitemZ150734871844QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/150734871844_0.jpg"></a></td><td><strong>US &#36;22.99</strong><br /> End Date: Thursday Feb-09-2012 22:29:14 PST<br />Buy It Now for only: US &#36;22.99<br /><a href="http://cgi.ebay.com/Roberts-Guide-to-Commercial-Real-Estate-Investments-Insider-Secrets-to-Commerc_W0QQitemZ150734871844QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=150734871844&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://cgi.ebay.com/Commercial-Real-Estate-Investment-NEW-by-Andrew-Baum_W0QQitemZ140661366518QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>Commercial Real Estate Investment NEW by Andrew Baum</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Commercial-Real-Estate-Investment-NEW-by-Andrew-Baum_W0QQitemZ140661366518QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/140661366518_0.jpg"></a></td><td><strong>US &#36;79.12</strong><br /> End Date: Friday Feb-10-2012 1:19:18 PST<br />Buy It Now for only: US &#36;79.12<br /><a href="http://cgi.ebay.com/Commercial-Real-Estate-Investment-NEW-by-Andrew-Baum_W0QQitemZ140661366518QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=140661366518&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
</div>&#13;Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/02/03/latest-commercial-real-estate-auctions-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Commercial Real Estate Trends to Remain Same in 2012</title>
		<link>http://www.eastwestcommercial.com/2012/01/24/top-commercial-real-estate-trends-to-remain-same-in-2012.html</link>
		<comments>http://www.eastwestcommercial.com/2012/01/24/top-commercial-real-estate-trends-to-remain-same-in-2012.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/01/24/top-commercial-real-estate-trends-to-remain-same-in-2012.html</guid>
		<description><![CDATA[&#13;www.reit.com Commercial real estate trends and issues that were prevalent in 2011 will continue into 2012, according to Steve Hentschel, managing director and head of Real Estate Banking, Gleacher &#038; Co. In a video interview with REIT.com at REITWorld 2011 NAREIT&#8217;s Annual Convention For All Things REIT in Dallas at the Hilton Anatole hotel in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/133cGv1q05Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/133cGv1q05Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.reit.com Commercial real estate trends and issues that were prevalent in 2011 will continue into 2012, according to Steve Hentschel, managing director and head of Real Estate Banking, Gleacher &#038; Co. In a video interview with REIT.com at REITWorld 2011 NAREIT&#8217;s Annual Convention For All Things REIT in Dallas at the Hilton Anatole hotel in November, Hentschel discussed sector fundamentals and recovery. He said that topics including global economic uncertainty, sovereign debt issues, nervous investors and market volatility, will continue into the New Year. When it comes to REITs specifically, Hentschel said one of the trends from 2011 that will carry over into 2012 is the trend of REITs owning core real estate. &#8220;People are looking for safety and want to own the highest quality assets,&#8221; he said. &#8220;There will be a continued emphasis on major market 24/7 cities that have global appeal.&#8221; In terms of trends that will be different, Hentschel pointed to leverage. He said that currently there&#8217;s too much of a penalty for REITs with high leverage. &#8220;The pendulum has swung a little too far in the other direction, so I think that gap will close,&#8221; Hentschel said. He added that there&#8217;s going to be more of a focus on debt maturities schedules and less focus on the absolute level of leverage. &#8220;Another thing that&#8217;s developing is that we are watching more private capitol become frustrated with the low cap rates in high quality assets. The spread has just tightened too much,&#8221; Hentschel said <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/01/24/top-commercial-real-estate-trends-to-remain-same-in-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Miller: Everybody in Commercial Real Estate is Lying</title>
		<link>http://www.eastwestcommercial.com/2012/01/14/andy-miller-everybody-in-commercial-real-estate-is-lying.html</link>
		<comments>http://www.eastwestcommercial.com/2012/01/14/andy-miller-everybody-in-commercial-real-estate-is-lying.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Lying]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/01/14/andy-miller-everybody-in-commercial-real-estate-is-lying.html</guid>
		<description><![CDATA[&#13;bit.ly Click the above link to order your own complete audio collection of the 2011 Casey Research Spring Summit in Boca Raton, Florida. Casey Research assembled 35 of the world&#8217;s top minds in economics, investing and the natural resource business into what we think is one of the best faculties we&#8217;ve ever put together for [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XK4nsYOgLe4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XK4nsYOgLe4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;bit.ly Click the above link to order your own complete audio collection of the 2011 Casey Research Spring Summit in Boca Raton, Florida. Casey Research assembled 35 of the world&#8217;s top minds in economics, investing and the natural resource business into what we think is one of the best faculties we&#8217;ve ever put together for a Casey Research summit. By listening to the more than 20 hours of audio recordings, you&#8217;ll get to be a &#8220;fly on the wall&#8221; for these illuminating talks on where we&#8217;re going and how to prepare yourself for the ride: John Williams , Shadow Government Statistics (shadowstats.com) on the True State of the US Economy James G. Rickards, Senior Managing Director, Tangent Capital Partners, LLC, New York City, on Gold, Geopolitics and the Gold Standard Steve H. Hanke, Professor of Applied Economics, Johns Hopkins University and former economic advisor to Ronald Reagan, on the Outlook for Asia Chris Whalen, Co-founder, Institutional Risk Analytics, author of Inflated: How Money and Debt Built the American Dream on The Outlook for Housing, Financials and the US Economy Michael Maloney, author of Rich Dad&#8217;s Advisors: Guide to Investing In Gold and Silver and advisor on Robert Kiyosaki&#8217;s &#8220;Rich Dad&#8221; team on Silver:How to Profit from the Greatest Wealth Transfer in History Rick Rule, Founder, Global Resource Investments, on A Portfolio Approach to Crisis Investing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/01/14/andy-miller-everybody-in-commercial-real-estate-is-lying.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Latest Commercial Real Estate Auctions</title>
		<link>http://www.eastwestcommercial.com/2012/01/04/latest-commercial-real-estate-auctions-2.html</link>
		<comments>http://www.eastwestcommercial.com/2012/01/04/latest-commercial-real-estate-auctions-2.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2012/01/04/latest-commercial-real-estate-auctions-2.html</guid>
		<description><![CDATA[Hey, check out these auctions:&#13;&#13;Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:&#13;<div style="padding-top:10px;"><a rel="nofollow" href="http://cgi.ebay.com/NEW-Trump-University-Commercial-Real-Estate-101-Linda_W0QQitemZ380401225134QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>NEW Trump University Commercial Real Estate 101 - Linda</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/NEW-Trump-University-Commercial-Real-Estate-101-Linda_W0QQitemZ380401225134QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/380401225134_0.jpg"></a></td><td><strong>US &#36;18.23</strong><br /> End Date: Wednesday Feb-08-2012 11:37:51 PST<br />Buy It Now for only: US &#36;18.23<br /><a href="http://cgi.ebay.com/NEW-Trump-University-Commercial-Real-Estate-101-Linda_W0QQitemZ380401225134QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=380401225134&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://cgi.ebay.com/Commercial-Real-Estate-Investing-12-Easy-Steps-to-Gett_W0QQitemZ150734172136QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>Commercial Real Estate Investing: 12 Easy Steps to Gett</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Commercial-Real-Estate-Investing-12-Easy-Steps-to-Gett_W0QQitemZ150734172136QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/150734172136_0.jpg"></a></td><td><strong>US &#36;22.98</strong><br /> End Date: Wednesday Feb-08-2012 17:43:11 PST<br />Buy It Now for only: US &#36;22.98<br /><a href="http://cgi.ebay.com/Commercial-Real-Estate-Investing-12-Easy-Steps-to-Gett_W0QQitemZ150734172136QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=150734172136&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
</div>&#13;Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2012/01/04/latest-commercial-real-estate-auctions-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Commercial Real Estate Auctions</title>
		<link>http://www.eastwestcommercial.com/2011/12/05/latest-commercial-real-estate-auctions.html</link>
		<comments>http://www.eastwestcommercial.com/2011/12/05/latest-commercial-real-estate-auctions.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/12/05/latest-commercial-real-estate-auctions.html</guid>
		<description><![CDATA[Hey, check out these auctions:&#13;&#13;Cool, arent they?]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:&#13;<div style="padding-top:10px;"><a rel="nofollow" href="http://cgi.ebay.com/Commercial-Real-Estate-Investment-A-Strategic-Approach_W0QQitemZ320830359023QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>Commercial Real Estate Investment: A Strategic Approach</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Commercial-Real-Estate-Investment-A-Strategic-Approach_W0QQitemZ320830359023QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/320830359023_0.jpg"></a></td><td><strong>US &#36;96.20</strong><br /> End Date: Monday Feb-13-2012 15:22:49 PST<br />Buy It Now for only: US &#36;96.20<br /><a href="http://cgi.ebay.com/Commercial-Real-Estate-Investment-A-Strategic-Approach_W0QQitemZ320830359023QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=320830359023&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://cgi.ebay.com/NEW-Commercial-Real-Estate-Investing-for-Dummies-Cons_W0QQitemZ400237043393QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>NEW Commercial Real Estate Investing for Dummies - Cons</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/NEW-Commercial-Real-Estate-Investing-for-Dummies-Cons_W0QQitemZ400237043393QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/400237043393_0.jpg"></a></td><td><strong>US &#36;14.34</strong><br /> End Date: Tuesday Feb-14-2012 12:42:43 PST<br />Buy It Now for only: US &#36;14.34<br /><a href="http://cgi.ebay.com/NEW-Commercial-Real-Estate-Investing-for-Dummies-Cons_W0QQitemZ400237043393QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=400237043393&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
</div>&#13;Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/12/05/latest-commercial-real-estate-auctions.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real-Estate.mp4</title>
		<link>http://www.eastwestcommercial.com/2011/11/25/commercial-real-estate-mp4.html</link>
		<comments>http://www.eastwestcommercial.com/2011/11/25/commercial-real-estate-mp4.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[RealEstate.mp4]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/11/25/commercial-real-estate-mp4.html</guid>
		<description><![CDATA[&#13;Welcome to realestatenewscoverage.com Details galore at realestatenewscoverage.com plus realestatenewscoverage.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f5zvG2vg57k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/f5zvG2vg57k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Welcome to realestatenewscoverage.com Details galore at realestatenewscoverage.com plus realestatenewscoverage.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/11/25/commercial-real-estate-mp4.html/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>East West Commercial Real Estate Expands its Nationwide Platform for Commercial Broker Price Opinion BPO</title>
		<link>http://www.eastwestcommercial.com/2011/11/24/east-west-commercial-real-estate-expands-its-nationwide-platform-for-commercial-broker-price-opinion-bpo.html</link>
		<comments>http://www.eastwestcommercial.com/2011/11/24/east-west-commercial-real-estate-expands-its-nationwide-platform-for-commercial-broker-price-opinion-bpo.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial BOV]]></category>
		<category><![CDATA[Commercial BPO]]></category>
		<category><![CDATA[Commercial Broker Price Opinion]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial BPO]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[east west commercial]]></category>
		<category><![CDATA[east west commercial real estate]]></category>
		<category><![CDATA[michael duhs]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/?p=804</guid>
		<description><![CDATA[East West Commercial Real Estate continues to perform with a nationwide focus. It has enhanced its Commercial Broker Price Opinion BPO platform as it is being called upon more often to fulfill national orders, Michael Duhs commented on recently.  East West Commercial Real Estate is squarely focused on commercial real estate and the requirements of [...]]]></description>
			<content:encoded><![CDATA[<p>East West Commercial Real Estate continues to perform with a nationwide focus. It has enhanced its Commercial Broker Price Opinion BPO platform as it is being called upon more often to fulfill national orders, Michael Duhs commented on recently.  East West Commercial Real Estate is squarely focused on commercial real estate and the requirements of lenders, banks, and special servicers.  Commercial BPO&#8217;s, Commercial BOV&#8217;s, and Commercial Broker Price Opinions are a significant segment of a diverse full service commercial real estate firm.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>_________________________</p>
<p>For professional expertise with offices in Los Angeles, San Diego, Orange County, Riverside, and San Bernardino, Sacramento, San Francisco, Oakland, San Jose &#8212; commercial real estate, investment property, apartments for sale, office for sale, industrial for sale, retail shopping center for sale, 1031 exchange, commercial real estate REO’s, nationwide commercial BOV’s, nationwide commercial broker price opinion BPO’s,  lender services, nationwide commercial BPO&#8217;s or asset management, please contact Michael Duhs, Managing Director of East West Commercial, at <a href="../Desktop/Michael.Duhs@EastWestCommercial.com">Michael.Duhs@EastWestCommercial.com</a> or (949) 939-8352. Visit us at <a href="../">http://www.EastWestCommercial.com</a>.</p>
<p>http://www.commercialbrokerpriceopinion.com/</p>
<p>http://www.commercial-bov.com/</p>
<p>http://www.commercial-bpo.com/</p>
<p>http://www.eastwestcommercial.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/11/24/east-west-commercial-real-estate-expands-its-nationwide-platform-for-commercial-broker-price-opinion-bpo.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOU raises Commercial lending rates</title>
		<link>http://www.eastwestcommercial.com/2011/11/15/bou-raises-commercial-lending-rates.html</link>
		<comments>http://www.eastwestcommercial.com/2011/11/15/bou-raises-commercial-lending-rates.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/11/15/bou-raises-commercial-lending-rates.html</guid>
		<description><![CDATA[&#13;www.ntvuganda.co.ug Bank of Uganda has raised its benchmark rate, the rate at which it lends to commercial banks, to 20% for October from 16% in September. The move is intended to reduce demand for money and thus rein in on the runaway inflation currently at a 19 year high of 28.4%.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RsSEvyvKO9E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RsSEvyvKO9E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.ntvuganda.co.ug Bank of Uganda has raised its benchmark rate, the rate at which it lends to commercial banks, to 20% for October from 16% in September. The move is intended to reduce demand for money and thus rein in on the runaway inflation currently at a 19 year high of 28.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/11/15/bou-raises-commercial-lending-rates.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Brokers Needed for Commercial BPO&#8217;s (Commercial Broker Price Opinion).mp4</title>
		<link>http://www.eastwestcommercial.com/2011/11/15/real-estate-agents-needed-for-commercial-bpos-mp4.html</link>
		<comments>http://www.eastwestcommercial.com/2011/11/15/real-estate-agents-needed-for-commercial-bpos-mp4.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial BOV]]></category>
		<category><![CDATA[Commercial BPO]]></category>
		<category><![CDATA[Commercial Broker Price Opinion]]></category>
		<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[BPOs.mp4]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial bov]]></category>
		<category><![CDATA[commercial BPO]]></category>
		<category><![CDATA[commercial broker price opinion]]></category>
		<category><![CDATA[east west commercial real estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[michael duhs]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/11/15/real-estate-agents-needed-for-commercial-bpos-mp4.html</guid>
		<description><![CDATA[Are you ready to position yourself ahead of the next hottest real estate trend? Consider this powerful strategy of Performing Commercial Broker Price Opinions (BOV&#8217;s or BPP&#8217;s), or Commercial Broker Opinions of Value, in pursuit of future Commercial REO Business, known as OREO (Other Real Estate Owned). For advanced, formal training on writing professional, comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/etEHXgMAQ5Y?fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/etEHXgMAQ5Y?fs=1" allowFullScreen="true" allowfullscreen="true" /></object> Are you ready to position yourself ahead of the next hottest real estate trend? Consider this powerful strategy of Performing Commercial Broker Price Opinions (BOV&#8217;s or BPP&#8217;s), or Commercial Broker Opinions of Value, in pursuit of future Commercial REO Business, known as OREO (Other Real Estate Owned). For advanced, formal training on writing professional, comprehensive Commercial BPO reports, FREE TRAINING VIDEO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/11/15/real-estate-agents-needed-for-commercial-bpos-mp4.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate</title>
		<link>http://www.eastwestcommercial.com/2011/11/05/commercial-real-estate-28.html</link>
		<comments>http://www.eastwestcommercial.com/2011/11/05/commercial-real-estate-28.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/11/05/commercial-real-estate-28.html</guid>
		<description><![CDATA[]]></description>
