<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East West Commercial Real Estate &#187; Collapse</title>
	<atom:link href="http://www.eastwestcommercial.com/tag/collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastwestcommercial.com</link>
	<description>Commercial Real Estate in California -  Brokerage, Investment, Capital, Broker Price Opinion, Asset Management</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elizabeth Warren discusses the Commercial Real Estate Collapse</title>
		<link>http://www.eastwestcommercial.com/2011/10/16/elizabeth-warren-discusses-the-commercial-real-estate-collapse.html</link>
		<comments>http://www.eastwestcommercial.com/2011/10/16/elizabeth-warren-discusses-the-commercial-real-estate-collapse.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Elizabeth]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/10/16/elizabeth-warren-discusses-the-commercial-real-estate-collapse.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
					<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/94xAtTJoJ18?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/94xAtTJoJ18?fs=1" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/10/16/elizabeth-warren-discusses-the-commercial-real-estate-collapse.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COMMERCIAL REAL ESTATE COLLAPSE &#8211; RESIDENTIAL TO FOLLOW?</title>
		<link>http://www.eastwestcommercial.com/2011/09/26/commercial-real-estate-collapse-residential-to-follow.html</link>
		<comments>http://www.eastwestcommercial.com/2011/09/26/commercial-real-estate-collapse-residential-to-follow.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FOLLOW]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/09/26/commercial-real-estate-collapse-residential-to-follow.html</guid>
		<description><![CDATA[Is anyone getting commercial or residential real estate loans? The real estate collapse continues. Inside scoop from my realtor friend Carl. Commercial real estate dead? Is this the recovery our president is talking about?]]></description>
			<content:encoded><![CDATA[<p><center><br />
					<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/KZu7MBd6A6M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KZu7MBd6A6M?fs=1" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object></center><br />
Is anyone getting commercial or residential real estate loans? The real estate collapse continues. Inside scoop from my realtor friend Carl. Commercial real estate dead? Is this the recovery our president is talking about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/09/26/commercial-real-estate-collapse-residential-to-follow.html/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.eastwestcommercial.com/2011/05/29/commercial-real-estate-collapse-midtown-manhattan.html</link>
		<comments>http://www.eastwestcommercial.com/2011/05/29/commercial-real-estate-collapse-midtown-manhattan.html#comments</comments>
		<pubDate>Sun, 29 May 2011 06:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2011/05/29/commercial-real-estate-collapse-midtown-manhattan.html</guid>
		<description><![CDATA[From the October 6, 2009 PBS &#8220;News Hour.&#8221; One sees this every day. Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods. Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. With [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
					<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1VcyxmF89ns?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1VcyxmF89ns?fs=1" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object></center><br />
From the October 6, 2009 PBS &#8220;News Hour.&#8221; One sees this every day. Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods. Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. With 1% down payments, commercial real estate makes the subprime meltdown look outright responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2011/05/29/commercial-real-estate-collapse-midtown-manhattan.html/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Inflation.us The Final Solution for The Commercial Real Estate Collapse? CA Begins Razing Buildings</title>
		<link>http://www.eastwestcommercial.com/2010/06/17/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings.html</link>
		<comments>http://www.eastwestcommercial.com/2010/06/17/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Loans]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Commercial Info]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Real Estate Financing]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Los Angeles Apartment Broker]]></category>
		<category><![CDATA[Los Angeles Apartments For Sale]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Orange County Apartment Broker]]></category>
		<category><![CDATA[Orange County Apartments For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Riverside Apartment Broker]]></category>
		<category><![CDATA[Riverside Apartments For Sale]]></category>
		<category><![CDATA[San Bernardino Apartment Broker]]></category>
		<category><![CDATA[San Bernardino Apartments For Sale]]></category>
		<category><![CDATA[San Diego Apartment Broker]]></category>
		<category><![CDATA[San Diego Apartments For Sale]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Inflation.us]]></category>
		<category><![CDATA[Razing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://www.eastwestcommercial.com/2010/06/17/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings.html</guid>
		<description><![CDATA[inflation.us What will happen to vacant commercial buildings as the economy begins to unwind? The Answer is right in front of my eyes. They will be destroyed.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/QtM-ai3mVB4?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/QtM-ai3mVB4?fs=1" allowfullscreen="true"></embed></object><br />
inflation.us What will happen to vacant commercial buildings as the economy begins to unwind? The Answer is right in front of my eyes. They will be destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastwestcommercial.com/2010/06/17/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings.html/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

